GIRL/BOY 0 -24 MONTHS

Age (Months) 3-6 6-12
EUR 68 74-80
Height (Inches) 27 30
Chest (cm) 45,5 48
Chest (Inches) 18 19
Age (Months) 6-9 9-12 12-18 18-24
EUR 74 80 86 92
Height (Inches) 29 31 34 36
Chest (cm) 47 49,5 50,75 52,5
Chest (inches) 18 1/2 19 1/2 20 20 1/2

GIRL/BOY 1 -6 YEARS

Age (Years) 1 1/2 – 2 2-3 3-4
EUR 92 98 104
Height (Inches) 36 39 41
Chest (cm) 52,5 54,25 56
Chest (Inches) 20 1/2 21 1/4 22
Waist(cm) 50,5 52,5 54,5
Waist(Inches) 19 3/4 20 3/4 21 1/4
Hips(cm) 53 56 60
Hips(inches) 20 3/4 22 23 3/4
Inside leg (cm) 38 41 45,5
Inside leg (Inches) 15 16 18
Age (Years) 4-5 5-6
EUR 110 116
Height (Inches) 43 46
Chest (cm) G/B 58 60,5
Chest (inches) G/B 22 3/4 23 3/4
Waist (cm) G/B 55 56
Waist (Inches) G/B 21 1/4 22
Hips (cm) G/B 62 64
Hips (Inches) G/B 24 1/4 25
Inside leg (cm) G/B 49,25 52
Inside leg (Inches) G/B 19 1/2 20 1/2